9,455 parcels match these filters, sorted by score.
Loading map points…
Ranked sites
sorted by score · 0 pinnedShowing: Vacant land · Publicly owned · No red flags ·| Pin to compare | # | Owner | Top blocker | Hazards | Planning badge | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1215 Centre Ave (parcel 0002C00404000000) | Crawford-Roberts | SP-11 | 82,570 | Other public | 97Score 97, Few barriers | None major | 4 | 4 | — | under 1 month | None | |
| 2 | 1215 Centre Ave (parcel 0002C00408000000) | Crawford-Roberts | SP-11 | 14,791 | Other public | 97Score 97, Few barriers | None major | 4 | 4 | — | under 1 month | None | |
| 3 | 20 W North Ave | Central Northside | LNC | 6,277 | Other public | 97Score 97, Few barriers | Low recent sales and permit activity (5% of the score) | 4 | 4 | — | under 1 month | None | |
| 4 | Arch St | Allegheny Center | UNC | 11,316 | Pittsburgh Public Schools | 97Score 97, Few barriers | Low recent sales and permit activity (5% of the score) | 4 | 4 | — | under 1 month | None | |
| 5 | Liberty Ave (parcel 0049R00500000000) | Bloomfield | NDI | 2,699 | City | 97Score 97, Few barriers | None major | 4 | 4 | — | under 1 month | Priority watch | |
| 6 | 6401 5th Ave | Shadyside | RM-M | 9,155 | Other public | 97Score 97, Few barriers | None major | 4 | 4 | — | under 1 month | None | |
| 7 | 515 N Highland Ave | East Liberty | R2-H | 24,293 | Pittsburgh Public Schools | 96Score 96, Few barriers | Low recent sales and permit activity (5% of the score) | 6 | 6 | — | under 1 month | None | |
| 8 | Centre Ave | Crawford-Roberts | SP-11 | 76,061 | Other public | 96Score 96, Few barriers | Steep slope | 4 | 4 | — | under 1 month | None | |
| 9 | 1201 Wylie Ave | Crawford-Roberts | SP-11 | 42,953 | Other public | 96Score 96, Few barriers | Steep slope | 4 | 4 | — | under 1 month | None | |
| 10 | 1301 Penn Ave | Strip District | GT-B | 55,559 | Other public | 96Score 96, Few barriers | Low recent sales and permit activity (5% of the score) | 4 | 4 | — | under 1 month | None | |
| 11 | E Ohio St | Allegheny Center | UNC | 6,669 | URA / Land Bank | 96Score 96, Few barriers | Low recent sales and permit activity (5% of the score) | 4 | 4 | — | under 1 month | None | |
| 12 | Liberty Ave (parcel 0049R00296000000) | Bloomfield | NDI | 14,680 | City | 96Score 96, Few barriers | None major | 4 | 4 | — | under 1 month | Priority watch | |
| 13 | 6425 5th Ave | Shadyside | RM-M | 4,603 | Other public | 96Score 96, Few barriers | None major | 4 | 4 | — | under 1 month | None | |
| 14 | 1501 Brighton Rd (parcel 0023J00003000000) | California-Kirkbride | LNC | 2,337 | City | 96Score 96, Few barriers | Low recent sales and permit activity (5% of the score) | 1 | 1 | — | under 1 month | None | |
| 15 | 1501 Brighton Rd (parcel 0023J00004000000) | California-Kirkbride | LNC | 2,148 | City | 96Score 96, Few barriers | Low recent sales and permit activity (5% of the score) | 1 | 1 | — | under 1 month | None | |
| 16 | 1501 Brighton Rd (parcel 0023J00005000000) | California-Kirkbride | LNC | 2,068 | City | 96Score 96, Few barriers | Low recent sales and permit activity (5% of the score) | 1 | 1 | — | under 1 month | None | |
| 17 | 527 N Beatty St | East Liberty | R2-H | 3,335 | Other public | 96Score 96, Few barriers | Low recent sales and permit activity (5% of the score) | 1 | 2 | — | under 1 month | None | |
| 18 | 6634 Reynolds St | Point Breeze | R1D-VL | 20,258 | City | 96Score 96, Few barriers | None major | 1 | 6 | — | under 1 month | None | |
| 19 | Bedford Ave | Crawford-Roberts | SP-11 | 33,505 | Other public | 95Score 95, Few barriers | Steep slope | 4 | 4 | — | under 1 month | None | |
| 20 | 660 1st Ave | Bluff | RIV-MU | 35,919 | City | 95Score 95, Few barriers | Low recent sales and permit activity (5% of the score) | 4 | 4 | — | under 1 month | Priority watch | |
| 21 | E Carson St | South Side Flats | LNC | 6,696 | URA / Land Bank | 95Score 95, Few barriers | Low recent sales and permit activity (5% of the score) | 4 | 4 | — | under 1 month | None | |
| 22 | 300 Larimer Ave (parcel 0124N00115000000) | Larimer | LNC | 3,277 | URA / Land Bank | 95Score 95, Few barriers | Low recent sales and permit activity (5% of the score) | 4 | 4 | — | under 1 month | None | |
| 23 | 300 Larimer Ave (parcel 0124N00116000000) | Larimer | LNC | 5,124 | URA / Land Bank | 95Score 95, Few barriers | Low recent sales and permit activity (5% of the score) | 4 | 4 | — | under 1 month | None | |
| 24 | Larimer Ave (parcel 0124N00125000000) | Larimer | LNC | 2,842 | URA / Land Bank | 95Score 95, Few barriers | Low recent sales and permit activity (5% of the score) | 4 | 4 | — | under 1 month | None | |
| 25 | 335 Larimer Ave (parcel 0124N00126000000) | Larimer | LNC | 2,833 | URA / Land Bank | 95Score 95, Few barriers | Low recent sales and permit activity (5% of the score) | 4 | 4 | — | under 1 month | None | |
| 26 | 401 Scotland St | Allegheny West | RIV-NS | 9,736 | Other public | 95Score 95, Few barriers | Low recent sales and permit activity (5% of the score) | 4 | 4 | — | 1-3 months | None | |
| 27 | Larimer Ave (parcel 0083S00291000000) | Larimer | LNC | 5,107 | URA / Land Bank | 95Score 95, Few barriers | Low recent sales and permit activity (5% of the score) | 2 | 4 | — | under 1 month | None | |
| 28 | East Liberty Blvd (parcel 0083S00502000000) | Larimer | R2-H | 4,243 | URA / Land Bank | 95Score 95, Few barriers | Low recent sales and permit activity (5% of the score) | 2 | 2 | — | under 1 month | None | |
| 29 | 277 Mcanulty Dr | Bluff | EMI | 50,287 | Other public | 95Score 95, Few barriers | Steep slope | 1 | 4 | — | under 1 month | None | |
| 30 | 1209 Forbes Ave | Bluff | EMI | 9,532 | Other public | 95Score 95, Few barriers | Low recent sales and permit activity (5% of the score) | 1 | 4 | — | under 1 month | None | |
| 31 | 1324 Forbes Ave | Bluff | EMI | 7,850 | City | 95Score 95, Few barriers | Low recent sales and permit activity (5% of the score) | 1 | 4 | — | under 1 month | None | |
| 32 | Brighton Pl | California-Kirkbride | R1A-M | 4,082 | City | 95Score 95, Few barriers | Low recent sales and permit activity (5% of the score) | 1 | 1 | — | under 1 month | None | |
| 33 | 249 Oakland Ave | Central Oakland | EMI | 3,418 | Other public | 95Score 95, Few barriers | Low recent sales and permit activity (5% of the score) | 1 | 4 | — | under 1 month | None | |
| 34 | Langley Ave | Perry South | R1D-H | 3,643 | City | 95Score 95, Few barriers | Low recent sales and permit activity (5% of the score) | 1 | 1 | — | under 1 month | Priority watch | |
| 35 | N Aiken Ave | East Liberty | R2-M | 3,181 | Other public | 95Score 95, Few barriers | Low recent sales and permit activity (5% of the score) | 1 | 1 | — | under 1 month | None | |
| 36 | Mayflower St | Larimer | R2-H | 3,961 | Other public | 95Score 95, Few barriers | Low recent sales and permit activity (5% of the score) | 1 | 2 | — | under 1 month | None | |
| 37 | 300 Larimer Ave (parcel 0124N00110000000) | Larimer | LNC | 1,227 | URA / Land Bank | 95Score 95, Few barriers | Low recent sales and permit activity (5% of the score) | 1 | 1 | — | under 1 month | None | |
| 38 | 335 Larimer Ave (parcel 0124N00127000000) | Larimer | LNC | 1,998 | URA / Land Bank | 95Score 95, Few barriers | Low recent sales and permit activity (5% of the score) | 1 | 1 | — | under 1 month | None | |
| 39 | East Liberty Blvd (parcel 0125A00336000000) | Larimer | R2-H | 3,208 | URA / Land Bank | 95Score 95, Few barriers | Low recent sales and permit activity (5% of the score) | 1 | 1 | — | under 1 month | None | |
| 40 | East Liberty Blvd (parcel 0125A00343000000) | Larimer | R2-H | 2,911 | URA / Land Bank | 95Score 95, Few barriers | Low recent sales and permit activity (5% of the score) | 1 | 1 | — | under 1 month | None | |
| 41 | East Liberty Blvd (parcel 0125A00344000000) | Larimer | R2-H | 2,878 | URA / Land Bank | 95Score 95, Few barriers | Low recent sales and permit activity (5% of the score) | 1 | 1 | — | under 1 month | None | |
| 42 | Simonton St (parcel 0125L00372000000) | Point Breeze North | R1D-L | 3,576 | URA / Land Bank | 95Score 95, Few barriers | Low recent sales and permit activity (5% of the score) | 1 | 2 | — | under 1 month | None | |
| 43 | Simonton St (parcel 0125L00374000000) | Point Breeze North | R1D-L | 4,131 | URA / Land Bank | 95Score 95, Few barriers | Low recent sales and permit activity (5% of the score) | 1 | 2 | — | under 1 month | None | |
| 44 | Penn Ave | Shadyside | SP-9 | 65,304 | URA / Land Bank | 95Score 95, Few barriers71-96 | Low recent sales and permit activity (5% of the score) | — | — | — | under 1 month | None | |
| 45 | Joseph St (parcel 0124F00157000000) | Larimer | R1D-H | 8,189 | City | 94Score 94, Few barriers | Low recent sales and permit activity (5% of the score) | 5 | 5 | — | under 1 month | Priority watch | |
| 46 | Joseph St (parcel 0124F00195000000) | Larimer | R1D-H | 7,425 | City | 94Score 94, Few barriers | Low recent sales and permit activity (5% of the score) | 5 | 5 | — | under 1 month | None | |
| 47 | 501 Washington Pl (parcel 0002B00107000000) | Central Business District | GT-B | 19,700 | City | 94Score 94, Few barriers | Steep slope | 4 | 4 | — | under 1 month | None | |
| 48 | 501 Washington Pl (parcel 0002B00406000000) | Central Business District | SP-11 | 41,538 | Other public | 94Score 94, Few barriers | Steep slope | 4 | 4 | — | under 1 month | None | |
| 49 | Mario Lemieux Pl | Crawford-Roberts | SP-11 | 19,966 | Other public | 94Score 94, Few barriers | Steep slope | 4 | 4 | — | under 1 month | None | |
| 50 | Wylie Ave | Crawford-Roberts | SP-11 | 11,875 | Other public | 94Score 94, Few barriers | Steep slope | 4 | 4 | — | under 1 month | None |
1-50 of 9,455
Hazards: F floodway, L landslide-prone, U undermined, S a quarter or more of the lot steeper than 25%. Months to permit are estimates. Planning badge: default weights, awaiting planning input; it never changes the score.