1,740 parcels match these filters, sorted by score.
Loading map points…
Ranked sites
sorted by score · 0 pinnedShowing: Neighborhood: Central Northside ·| Pin to compare | # | Owner | Top blocker | Hazards | Planning badge | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20 W North Ave | Central Northside | LNC | 6,277 | Other public | 97Score 97, Few barriers | Low recent sales and permit activity (5% of the score) | 4 | 4 | — | under 1 month | None | |
| 2 | 1219 Sandusky St | Central Northside | NDO | 1,689 | Private | 97Score 97, Few barriers | Low recent sales and permit activity (5% of the score) | 3 | 3 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 3 | 1400 Boyle | Central Northside | R1A-VH | 2,550 | Private | 97Score 97, Few barriers | Low recent sales and permit activity (5% of the score) | 1 | 1 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 4 | Federal St (parcel 0023L00125000000) | Central Northside | LNC | 1,816 | Private | 97Score 97, Few barriers | Low recent sales and permit activity (5% of the score) | 1 | 1 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 5 | Federal St (parcel 0023L00126000000) | Central Northside | LNC | 1,794 | Private | 97Score 97, Few barriers | Low recent sales and permit activity (5% of the score) | 1 | 1 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 6 | Brighton Rd (parcel 0023J00332000000) | Central Northside | LNC | 4,662 | Private | 96Score 96, Few barriers | Low recent sales and permit activity (5% of the score) | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 7 | 1314 Federal St | Central Northside | LNC | 1,904 | Private | 96Score 96, Few barriers | Low recent sales and permit activity (5% of the score) | 3 | 3 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 8 | 1316 Federal St | Central Northside | LNC | 1,922 | Private | 96Score 96, Few barriers | Low recent sales and permit activity (5% of the score) | 3 | 3 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 9 | Hemlock St | Central Northside | EMI | 16,293 | Private | 96Score 96, Few barriers | Low recent sales and permit activity (5% of the score) | 1 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 10 | Brighton Rd (parcel 0023J00006000000) | Central Northside | LNC | 1,223 | Private | 96Score 96, Few barriers | Low recent sales and permit activity (5% of the score) | 1 | 1 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 11 | 1316 Boyle St | Central Northside | R1A-VH | 1,868 | Private | 96Score 96, Few barriers | Low recent sales and permit activity (5% of the score) | 1 | 2 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 12 | 1209 Sandusky St | Central Northside | NDO | 1,587 | Private | 96Score 96, Few barriers | Low recent sales and permit activity (5% of the score) | 1 | 1 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 13 | 36 W North Ave | Central Northside | LNC | 6,101 | Private | 95Score 95, Few barriers | Existing building | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 14 | 10 E North Ave | Central Northside | LNC | 6,447 | Private | 95Score 95, Few barriers | Low recent sales and permit activity (5% of the score) | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 15 | Galveston Ave | Central Northside | NDI | 1,169 | Private | 95Score 95, Few barriers | Low recent sales and permit activity (5% of the score) | 1 | 1 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 16 | 1532 Brighton Rd | Central Northside | LNC | 1,996 | Private | 95Score 95, Few barriers | Low recent sales and permit activity (5% of the score) | 1 | 1 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 17 | 719 Armandale St | Central Northside | LNC | 703 | Private | 95Score 95, Few barriers | Low recent sales and permit activity (5% of the score) | 1 | 1 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 18 | Sandusky St (parcel 0023L00209000000) | Central Northside | NDO | 1,379 | Private | 95Score 95, Few barriers | Low recent sales and permit activity (5% of the score) | 1 | 1 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 19 | 924 W North Ave | Central Northside | NDI | 3,446 | Private | 94Score 94, Few barriers | Low recent sales and permit activity (5% of the score) | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 20 | 922 W North Ave | Central Northside | NDI | 6,078 | Private | 94Score 94, Few barriers | Low recent sales and permit activity (5% of the score) | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 21 | 900 W North Ave | Central Northside | NDI | 18,331 | Private | 94Score 94, Few barriers | Low recent sales and permit activity (5% of the score) | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 22 | 1368 Federal St | Central Northside | LNC | 3,006 | Private | 94Score 94, Few barriers | Existing building | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 23 | 1408 Federal St | Central Northside | LNC | 2,893 | Private | 94Score 94, Few barriers | Existing building | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 24 | 1516 Brighton Rd | Central Northside | LNC | 16,301 | Private | 94Score 94, Few barriers | Low recent sales and permit activity (5% of the score) | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 25 | 1238 Brighton Rd | Central Northside | LNC | 8,406 | Private | 94Score 94, Few barriers | Existing building | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 26 | 1228 Brighton Rd | Central Northside | LNC | 13,662 | Private | 94Score 94, Few barriers | Existing building | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 27 | 1307 Federal St | Central Northside | LNC | 75,256 | Private | 94Score 94, Few barriers | Existing building | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 28 | 1130 Reddour St | Central Northside | LNC | 4,856 | Private | 94Score 94, Few barriers | Existing building | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 29 | 4 W North Ave | Central Northside | LNC | 23,959 | Private | 94Score 94, Few barriers | Existing building | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 30 | 4 E North Ave | Central Northside | LNC | 1,879 | Private | 94Score 94, Few barriers | Existing building | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 31 | 6 E North Ave | Central Northside | LNC | 3,165 | Private | 94Score 94, Few barriers | Existing building | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 32 | 8 E North Ave | Central Northside | LNC | 3,333 | Private | 94Score 94, Few barriers | Existing building | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 33 | 1230 Federal St | Central Northside | LNC | 16,616 | Private | 94Score 94, Few barriers | Existing building | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 34 | 1300 Federal St | Central Northside | LNC | 7,638 | Private | 94Score 94, Few barriers | Existing building | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 35 | 120 Parkhurst St | Central Northside | NDO | 8,107 | Private | 94Score 94, Few barriers | Existing building | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 36 | Sandusky St (parcel 0023L00249000000) | Central Northside | NDO | 3,327 | Private | 94Score 94, Few barriers | Existing building | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 37 | 122 E North Ave | Central Northside | NDO | 6,761 | Private | 94Score 94, Few barriers | Existing building | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 38 | 1206 Brighton Rd | Central Northside | LNC | 4,509 | Private | 94Score 94, Few barriers | Low recent sales and permit activity (5% of the score) | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 39 | 1220 Brighton Rd | Central Northside | LNC | 3,608 | Private | 94Score 94, Few barriers | Low recent sales and permit activity (5% of the score) | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 40 | 710 W North Ave | Central Northside | RM-M | 41,190 | Private | 94Score 94, Few barriers | Low recent sales and permit activity (5% of the score) | 4 | 8 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 41 | W North Ave (parcel 0023N00133000000) | Central Northside | NDI | 5,109 | Private | 94Score 94, Few barriers | Low recent sales and permit activity (5% of the score) | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 42 | W North Ave (parcel 0023K00414000000) | Central Northside | LNC | 4,807 | Private | 94Score 94, Few barriers | Historic district review | 4 | 4 | — | 2-4 months | Planning badge: shown for publicly owned land only | |
| 43 | 1318 Federal St | Central Northside | LNC | 1,879 | Private | 94Score 94, Few barriers | Existing building | 3 | 3 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 44 | 111 Parkhurst St | Central Northside | R1A-VH | 6,088 | Private | 94Score 94, Few barriers | Existing building | 3 | 3 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 45 | 1210 Brighton Rd | Central Northside | LNC | 2,165 | Private | 94Score 94, Few barriers | Low recent sales and permit activity (5% of the score) | 3 | 3 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 46 | 1201 Federal St | Central Northside | LNC | 4,845 | Private | 94Score 94, Few barriers | Existing building | 2 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 47 | Butterfield Way | Central Northside | R1A-VH | 2,122 | Private | 94Score 94, Few barriers | Historic district review | 2 | 2 | — | 2-4 months | Planning badge: shown for publicly owned land only | |
| 48 | 1104 Galveston Ave | Central Northside | NDI | 1,288 | Private | 94Score 94, Few barriers | Low recent sales and permit activity (5% of the score) | 1 | 1 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 49 | 1102 Galveston Ave | Central Northside | NDI | 1,207 | Private | 94Score 94, Few barriers | Low recent sales and permit activity (5% of the score) | 1 | 1 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 50 | 1526 Brighton Rd | Central Northside | LNC | 1,225 | Private | 94Score 94, Few barriers | Low recent sales and permit activity (5% of the score) | 1 | 1 | — | under 1 month | Planning badge: shown for publicly owned land only |
1-50 of 1,740
Hazards: F floodway, L landslide-prone, U undermined, S a quarter or more of the lot steeper than 25%. Months to permit are estimates. Planning badge: default weights, awaiting planning input; it never changes the score.