1,067 parcels match these filters, sorted by score.
Loading map points…
Ranked sites
sorted by score · 0 pinnedShowing: Neighborhood: Central Oakland ·| Pin to compare | # | Owner | Top blocker | Hazards | Planning badge | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 251 Atwood St | Central Oakland | R-MU | 2,873 | Private | 95Score 95, Few barriers | Low recent sales and permit activity (5% of the score) | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 2 | Oakland Ave | Central Oakland | R-MU | 4,065 | Private | 95Score 95, Few barriers | Low recent sales and permit activity (5% of the score) | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 3 | 246 Oakland Ave (parcel 0028G00294000000) | Central Oakland | R-MU | 5,062 | Private | 95Score 95, Few barriers | Low recent sales and permit activity (5% of the score) | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 4 | 246 Oakland Ave (parcel 0028G00296000000) | Central Oakland | R-MU | 3,713 | Private | 95Score 95, Few barriers | Low recent sales and permit activity (5% of the score) | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 5 | Semple St (parcel 0028L00182000000) | Central Oakland | R-MU | 1,744 | Private | 95Score 95, Few barriers | Low recent sales and permit activity (5% of the score) | 3 | 3 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 6 | 249 Oakland Ave | Central Oakland | EMI | 3,418 | Other public | 95Score 95, Few barriers | Low recent sales and permit activity (5% of the score) | 1 | 4 | — | under 1 month | None | |
| 7 | 3710 Bates St | Central Oakland | R-MU | 4,169 | Private | 94Score 94, Few barriers | Low recent sales and permit activity (5% of the score) | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 8 | 246 Oakland Ave (parcel 0028G00291000000) | Central Oakland | R-MU | 2,376 | Private | 94Score 94, Few barriers | Low recent sales and permit activity (5% of the score) | 3 | 3 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 9 | 235 Oakland Ave | Central Oakland | EMI | 3,219 | Other public | 94Score 94, Few barriers | Low recent sales and permit activity (5% of the score) | 1 | 4 | — | under 1 month | None | |
| 10 | Semple St (parcel 0028L00295000000) | Central Oakland | R-MU | 1,931 | Private | 94Score 94, Few barriers | Low recent sales and permit activity (5% of the score) | 1 | 1 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 11 | 316 Semple St | Central Oakland | R-MU | 3,935 | Private | 93Score 93, Few barriers | Low recent sales and permit activity (5% of the score) | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 12 | 330 Meyran Ave | Central Oakland | R-MU | 2,831 | Private | 93Score 93, Few barriers | Low recent sales and permit activity (5% of the score) | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 13 | 328 Meyran Ave | Central Oakland | R-MU | 4,553 | Private | 93Score 93, Few barriers | Low recent sales and permit activity (5% of the score) | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 14 | 239 Meyran Ave | Central Oakland | R-MU | 2,487 | Private | 93Score 93, Few barriers | Low recent sales and permit activity (5% of the score) | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 15 | 229 Atwood St | Central Oakland | R-MU | 4,833 | Private | 93Score 93, Few barriers | Low recent sales and permit activity (5% of the score) | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 16 | 233 Atwood St | Central Oakland | R-MU | 7,465 | Private | 93Score 93, Few barriers | Low recent sales and permit activity (5% of the score) | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 17 | 257 Atwood St | Central Oakland | R-MU | 2,441 | Private | 93Score 93, Few barriers | Low recent sales and permit activity (5% of the score) | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 18 | 259 Atwood St | Central Oakland | R-MU | 2,476 | Private | 93Score 93, Few barriers | Low recent sales and permit activity (5% of the score) | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 19 | 305 Atwood St | Central Oakland | R-MU | 8,866 | Other public | 93Score 93, Few barriers | Low recent sales and permit activity (5% of the score) | 4 | 4 | — | under 1 month | None | |
| 20 | 331 Atwood St | Central Oakland | R-MU | 2,437 | Private | 93Score 93, Few barriers | Low recent sales and permit activity (5% of the score) | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 21 | 333 Atwood St | Central Oakland | R-MU | 2,524 | Private | 93Score 93, Few barriers | Low recent sales and permit activity (5% of the score) | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 22 | 337 Atwood St | Central Oakland | R-MU | 2,529 | Private | 93Score 93, Few barriers | Low recent sales and permit activity (5% of the score) | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 23 | 357 Atwood St | Central Oakland | R-MU | 2,223 | Private | 93Score 93, Few barriers | Low recent sales and permit activity (5% of the score) | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 24 | 344 Oakland Ave | Central Oakland | R-MU | 2,959 | Private | 93Score 93, Few barriers | Low recent sales and permit activity (5% of the score) | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 25 | 326 Oakland Ave | Central Oakland | R-MU | 5,609 | Private | 93Score 93, Few barriers | Low recent sales and permit activity (5% of the score) | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 26 | 327 Atwood St | Central Oakland | R-MU | 2,797 | Private | 93Score 93, Few barriers | Low recent sales and permit activity (5% of the score) | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 27 | 324 Oakland Ave | Central Oakland | R-MU | 5,625 | Private | 93Score 93, Few barriers | Low recent sales and permit activity (5% of the score) | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 28 | 310 Oakland Ave | Central Oakland | R-MU | 4,123 | Other public | 93Score 93, Few barriers | Low recent sales and permit activity (5% of the score) | 4 | 4 | — | under 1 month | None | |
| 29 | 294 Oakland Ave | Central Oakland | R-MU | 10,996 | Other public | 93Score 93, Few barriers | Low recent sales and permit activity (5% of the score) | 4 | 4 | — | under 1 month | None | |
| 30 | 262 Oakland Ave | Central Oakland | R-MU | 10,385 | Other public | 93Score 93, Few barriers | Low recent sales and permit activity (5% of the score) | 4 | 4 | — | under 1 month | None | |
| 31 | 246 Oakland Ave (parcel 0028G00298000000) | Central Oakland | R-MU | 3,655 | Private | 93Score 93, Few barriers | Low recent sales and permit activity (5% of the score) | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 32 | 339 Oakland Ave | Central Oakland | R-MU | 2,723 | Private | 93Score 93, Few barriers | Low recent sales and permit activity (5% of the score) | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 33 | 353 Oakland Ave | Central Oakland | R-MU | 3,565 | Private | 93Score 93, Few barriers | Low recent sales and permit activity (5% of the score) | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 34 | 3420 Louisa St | Central Oakland | R-MU | 10,455 | Private | 93Score 93, Few barriers | Low recent sales and permit activity (5% of the score) | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 35 | 303 Halket St | Central Oakland | UC-MU | 4,149 | Private | 93Score 93, Few barriers | Low recent sales and permit activity (5% of the score) | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 36 | 305 Halket St | Central Oakland | UC-MU | 4,192 | Private | 93Score 93, Few barriers | Low recent sales and permit activity (5% of the score) | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 37 | 307 Halket St | Central Oakland | UC-MU | 4,115 | Private | 93Score 93, Few barriers | Low recent sales and permit activity (5% of the score) | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 38 | 309 Halket St | Central Oakland | UC-MU | 4,101 | Private | 93Score 93, Few barriers | Low recent sales and permit activity (5% of the score) | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 39 | 311 Halket St | Central Oakland | UC-MU | 4,244 | Private | 93Score 93, Few barriers | Low recent sales and permit activity (5% of the score) | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 40 | 308 Mckee Pl | Central Oakland | R-MU | 9,114 | Private | 93Score 93, Few barriers | Low recent sales and permit activity (5% of the score) | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 41 | 310 Mckee Pl | Central Oakland | R-MU | 8,617 | Private | 93Score 93, Few barriers | Low recent sales and permit activity (5% of the score) | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 42 | 312 Mckee Pl | Central Oakland | R-MU | 8,950 | Private | 93Score 93, Few barriers | Low recent sales and permit activity (5% of the score) | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 43 | 314 Mckee Pl | Central Oakland | R-MU | 8,929 | Private | 93Score 93, Few barriers | Low recent sales and permit activity (5% of the score) | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 44 | 316 Mckee Pl | Central Oakland | R-MU | 8,851 | Private | 93Score 93, Few barriers | Low recent sales and permit activity (5% of the score) | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 45 | 320 Mckee Pl | Central Oakland | R-MU | 8,632 | Private | 93Score 93, Few barriers | Low recent sales and permit activity (5% of the score) | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 46 | 322 Mckee Pl | Central Oakland | R-MU | 8,686 | Private | 93Score 93, Few barriers | Low recent sales and permit activity (5% of the score) | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 47 | 324 Mckee Pl | Central Oakland | R-MU | 8,823 | Private | 93Score 93, Few barriers | Low recent sales and permit activity (5% of the score) | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 48 | 330 Mckee Pl | Central Oakland | R-MU | 7,738 | Private | 93Score 93, Few barriers | Low recent sales and permit activity (5% of the score) | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 49 | 359 Semple St | Central Oakland | R-MU | 2,934 | Private | 93Score 93, Few barriers | Low recent sales and permit activity (5% of the score) | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 50 | 374 Meyran Ave | Central Oakland | R-MU | 2,416 | Private | 93Score 93, Few barriers | Low recent sales and permit activity (5% of the score) | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only |
1-50 of 1,067
Hazards: F floodway, L landslide-prone, U undermined, S a quarter or more of the lot steeper than 25%. Months to permit are estimates. Planning badge: default weights, awaiting planning input; it never changes the score.