1,560 parcels match these filters, sorted by score.
Loading map points…
Ranked sites
sorted by score · 0 pinnedShowing: Neighborhood: Larimer ·| Pin to compare | # | Owner | Top blocker | Hazards | Planning badge | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Auburn St (parcel 0124N00032000000) | Larimer | R2-H | 2,763 | Private | 96Score 96, Few barriers | Low recent sales and permit activity (5% of the score) | 1 | 1 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 2 | Larimer Ave (parcel 0083S00313000000) | Larimer | LNC | 5,937 | Private | 95Score 95, Few barriers | Low recent sales and permit activity (5% of the score) | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 3 | Larimer Ave (parcel 0083S00319000000) | Larimer | LNC | 8,505 | Private | 95Score 95, Few barriers | Low recent sales and permit activity (5% of the score) | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 4 | 300 Larimer Ave (parcel 0124N00115000000) | Larimer | LNC | 3,277 | URA / Land Bank | 95Score 95, Few barriers | Low recent sales and permit activity (5% of the score) | 4 | 4 | — | under 1 month | None | |
| 5 | 300 Larimer Ave (parcel 0124N00116000000) | Larimer | LNC | 5,124 | URA / Land Bank | 95Score 95, Few barriers | Low recent sales and permit activity (5% of the score) | 4 | 4 | — | under 1 month | None | |
| 6 | Larimer Ave (parcel 0124N00125000000) | Larimer | LNC | 2,842 | URA / Land Bank | 95Score 95, Few barriers | Low recent sales and permit activity (5% of the score) | 4 | 4 | — | under 1 month | None | |
| 7 | 335 Larimer Ave (parcel 0124N00126000000) | Larimer | LNC | 2,833 | URA / Land Bank | 95Score 95, Few barriers | Low recent sales and permit activity (5% of the score) | 4 | 4 | — | under 1 month | None | |
| 8 | Frankstown Ave (parcel 0125E00096000000) | Larimer | LNC | 6,562 | Private | 95Score 95, Few barriers | Low recent sales and permit activity (5% of the score) | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 9 | 154 Mayflower St | Larimer | R2-H | 7,325 | Private | 95Score 95, Few barriers | Low recent sales and permit activity (5% of the score) | 3 | 3 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 10 | Frankstown Ave (parcel 0125A00065000000) | Larimer | LNC | 2,240 | Private | 95Score 95, Few barriers | Low recent sales and permit activity (5% of the score) | 3 | 3 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 11 | Frankstown Ave (parcel 0125A00083000000) | Larimer | LNC | 2,934 | Private | 95Score 95, Few barriers | Low recent sales and permit activity (5% of the score) | 3 | 3 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 12 | Larimer Ave (parcel 0083S00291000000) | Larimer | LNC | 5,107 | URA / Land Bank | 95Score 95, Few barriers | Low recent sales and permit activity (5% of the score) | 2 | 4 | — | under 1 month | None | |
| 13 | East Liberty Blvd (parcel 0083S00502000000) | Larimer | R2-H | 4,243 | URA / Land Bank | 95Score 95, Few barriers | Low recent sales and permit activity (5% of the score) | 2 | 2 | — | under 1 month | None | |
| 14 | 139 Auburn St | Larimer | R2-H | 4,792 | Private | 95Score 95, Few barriers | Low recent sales and permit activity (5% of the score) | 2 | 2 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 15 | 160 Auburn St | Larimer | R2-H | 4,612 | Private | 95Score 95, Few barriers | Low recent sales and permit activity (5% of the score) | 2 | 2 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 16 | Auburn St (parcel 0124N00020000000) | Larimer | R2-H | 3,451 | Private | 95Score 95, Few barriers | Low recent sales and permit activity (5% of the score) | 1 | 2 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 17 | Auburn St (parcel 0124N00022000000) | Larimer | R2-H | 3,558 | Private | 95Score 95, Few barriers | Low recent sales and permit activity (5% of the score) | 1 | 2 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 18 | Auburn St (parcel 0124N00029000000) | Larimer | R2-H | 3,687 | Private | 95Score 95, Few barriers | Low recent sales and permit activity (5% of the score) | 1 | 2 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 19 | 122 Mayflower St | Larimer | R2-H | 3,561 | Private | 95Score 95, Few barriers | Low recent sales and permit activity (5% of the score) | 1 | 2 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 20 | Mayflower St (parcel 0124N00081000000) | Larimer | R2-H | 3,841 | Private | 95Score 95, Few barriers | Low recent sales and permit activity (5% of the score) | 1 | 2 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 21 | Mayflower St (parcel 0124N00090000000) | Larimer | R2-H | 3,961 | Other public | 95Score 95, Few barriers | Low recent sales and permit activity (5% of the score) | 1 | 2 | — | under 1 month | None | |
| 22 | 300 Larimer Ave (parcel 0124N00110000000) | Larimer | LNC | 1,227 | URA / Land Bank | 95Score 95, Few barriers | Low recent sales and permit activity (5% of the score) | 1 | 1 | — | under 1 month | None | |
| 23 | 335 Larimer Ave (parcel 0124N00127000000) | Larimer | LNC | 1,998 | URA / Land Bank | 95Score 95, Few barriers | Low recent sales and permit activity (5% of the score) | 1 | 1 | — | under 1 month | None | |
| 24 | Frankstown Ave (parcel 0125A00066000000) | Larimer | LNC | 1,660 | Private | 95Score 95, Few barriers | Low recent sales and permit activity (5% of the score) | 1 | 1 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 25 | Frankstown Ave (parcel 0125A00067000000) | Larimer | LNC | 1,842 | Private | 95Score 95, Few barriers | Low recent sales and permit activity (5% of the score) | 1 | 1 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 26 | Mayflower St (parcel 0125A00172000000) | Larimer | R1D-H | 3,388 | Private | 95Score 95, Few barriers | Low recent sales and permit activity (5% of the score) | 1 | 2 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 27 | East Liberty Blvd (parcel 0125A00336000000) | Larimer | R2-H | 3,208 | URA / Land Bank | 95Score 95, Few barriers | Low recent sales and permit activity (5% of the score) | 1 | 1 | — | under 1 month | None | |
| 28 | East Liberty Blvd (parcel 0125A00343000000) | Larimer | R2-H | 2,911 | URA / Land Bank | 95Score 95, Few barriers | Low recent sales and permit activity (5% of the score) | 1 | 1 | — | under 1 month | None | |
| 29 | East Liberty Blvd (parcel 0125A00344000000) | Larimer | R2-H | 2,878 | URA / Land Bank | 95Score 95, Few barriers | Low recent sales and permit activity (5% of the score) | 1 | 1 | — | under 1 month | None | |
| 30 | Joseph St (parcel 0124F00157000000) | Larimer | R1D-H | 8,189 | City | 94Score 94, Few barriers | Low recent sales and permit activity (5% of the score) | 5 | 5 | — | under 1 month | Priority watch | |
| 31 | Joseph St (parcel 0124F00195000000) | Larimer | R1D-H | 7,425 | City | 94Score 94, Few barriers | Low recent sales and permit activity (5% of the score) | 5 | 5 | — | under 1 month | None | |
| 32 | Mcdonald St | Larimer | RM-H | 14,804 | URA / Land Bank | 94Score 94, Few barriers | Low recent sales and permit activity (5% of the score) | 4 | 4 | — | under 1 month | None | |
| 33 | Larimer Ave (parcel 0124J00235000000) | Larimer | LNC | 2,760 | URA / Land Bank | 94Score 94, Few barriers | Low recent sales and permit activity (5% of the score) | 4 | 4 | — | under 1 month | None | |
| 34 | Larimer Ave (parcel 0124K00064000000) | Larimer | RM-H | 4,653 | City | 94Score 94, Few barriers | Low recent sales and permit activity (5% of the score) | 4 | 4 | — | under 1 month | None | |
| 35 | Mayflower St (parcel 0124N00106000000) | Larimer | R2-H | 6,651 | Private | 94Score 94, Few barriers | Low recent sales and permit activity (5% of the score) | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 36 | 335 Larimer Ave (parcel 0124N00129000000) | Larimer | LNC | 7,093 | URA / Land Bank | 94Score 94, Few barriers | Low recent sales and permit activity (5% of the score) | 4 | 4 | — | under 1 month | None | |
| 37 | Frankstown Ave (parcel 0125E00111000000) | Larimer | LNC | 3,416 | City | 94Score 94, Few barriers | Low recent sales and permit activity (5% of the score) | 4 | 4 | — | under 1 month | Priority watch | |
| 38 | Continental St (parcel 0125F00317000000) | Larimer | LNC | 2,145 | City | 94Score 94, Few barriers | Low recent sales and permit activity (5% of the score) | 4 | 4 | — | under 1 month | Priority watch | |
| 39 | Continental St (parcel 0125F00320000000) | Larimer | LNC | 6,726 | City | 94Score 94, Few barriers | Low recent sales and permit activity (5% of the score) | 4 | 4 | — | under 1 month | Priority watch | |
| 40 | Larimer Ave (parcel 0124J00233000000) | Larimer | LNC | 2,356 | URA / Land Bank | 94Score 94, Few barriers | Low recent sales and permit activity (5% of the score) | 3 | 3 | — | under 1 month | None | |
| 41 | Larimer Ave (parcel 0124J00234000000) | Larimer | LNC | 2,200 | URA / Land Bank | 94Score 94, Few barriers | Low recent sales and permit activity (5% of the score) | 3 | 3 | — | under 1 month | None | |
| 42 | Frankstown Ave (parcel 0125A00084000000) | Larimer | LNC | 2,820 | Private | 94Score 94, Few barriers | Low recent sales and permit activity (5% of the score) | 3 | 3 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 43 | Shetland St (parcel 0124J00194000000) | Larimer | R1D-H | 5,303 | City | 94Score 94, Few barriers | Low recent sales and permit activity (5% of the score) | 2 | 2 | — | under 1 month | Priority watch | |
| 44 | Shetland St (parcel 0124K00182000000) | Larimer | R1D-H | 4,530 | Private | 94Score 94, Few barriers | Low recent sales and permit activity (5% of the score) | 2 | 2 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 45 | Paulson Ave | Larimer | R2-H | 3,497 | City | 94Score 94, Few barriers | Low recent sales and permit activity (5% of the score) | 2 | 2 | — | under 1 month | Priority watch | |
| 46 | Carver St (parcel 0124N00177000000) | Larimer | R1D-H | 4,811 | City | 94Score 94, Few barriers | Low recent sales and permit activity (5% of the score) | 2 | 2 | — | under 1 month | Priority watch | |
| 47 | Lowell St | Larimer | R1D-H | 4,642 | Private | 94Score 94, Few barriers | Low recent sales and permit activity (5% of the score) | 2 | 2 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 48 | Carver St (parcel 0125A00158000000) | Larimer | R1D-H | 4,257 | Private | 94Score 94, Few barriers | Low recent sales and permit activity (5% of the score) | 2 | 2 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 49 | 166 Auburn St | Larimer | R2-H | 4,901 | Private | 94Score 94, Few barriers | Low recent sales and permit activity (5% of the score) | 2 | 2 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 50 | Frankstown Ave (parcel 0125F00061000000) | Larimer | LNC | 4,832 | Private | 94Score 94, Few barriers | Low recent sales and permit activity (5% of the score) | 2 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only |
1-50 of 1,560
Hazards: F floodway, L landslide-prone, U undermined, S a quarter or more of the lot steeper than 25%. Months to permit are estimates. Planning badge: default weights, awaiting planning input; it never changes the score.