677 parcels match these filters, sorted by score.
Loading map points…
Ranked sites
sorted by score · 0 pinnedShowing: Neighborhood: Point Breeze North ·| Pin to compare | # | Owner | Top blocker | Hazards | Planning badge | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thomas Blvd (parcel 0125P00075000000) | Point Breeze North | R1D-L | 10,312 | Private | 96Score 96, Few barriers | Low recent sales and permit activity (5% of the score) | 2 | 2 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 2 | N Homewood Ave | Point Breeze North | R1D-L | 9,336 | Private | 96Score 96, Few barriers | Low recent sales and permit activity (5% of the score) | 2 | 2 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 3 | Thomas Blvd (parcel 0125P00137000000) | Point Breeze North | R1D-L | 7,785 | Private | 95Score 95, Few barriers | Low recent sales and permit activity (5% of the score) | 2 | 2 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 4 | Thomas Blvd (parcel 0125P00151000000) | Point Breeze North | R1D-L | 9,659 | Private | 95Score 95, Few barriers | Low recent sales and permit activity (5% of the score) | 2 | 2 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 5 | Mcpherson Blvd (parcel 0125K00045000000) | Point Breeze North | R1D-L | 3,682 | Private | 95Score 95, Few barriers | Low recent sales and permit activity (5% of the score) | 1 | 1 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 6 | Simonton St (parcel 0125K00074000000) | Point Breeze North | R1D-L | 3,920 | Private | 95Score 95, Few barriers | Low recent sales and permit activity (5% of the score) | 1 | 2 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 7 | Simonton St (parcel 0125K00092000000) | Point Breeze North | R1D-L | 3,901 | Private | 95Score 95, Few barriers | Low recent sales and permit activity (5% of the score) | 1 | 2 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 8 | Simonton St (parcel 0125L00372000000) | Point Breeze North | R1D-L | 3,576 | URA / Land Bank | 95Score 95, Few barriers | Low recent sales and permit activity (5% of the score) | 1 | 2 | — | under 1 month | None | |
| 9 | Simonton St (parcel 0125L00374000000) | Point Breeze North | R1D-L | 4,131 | URA / Land Bank | 95Score 95, Few barriers | Low recent sales and permit activity (5% of the score) | 1 | 2 | — | under 1 month | None | |
| 10 | 6742 Thomas Blvd | Point Breeze North | R1D-L | 5,614 | Private | 95Score 95, Few barriers | Low recent sales and permit activity (5% of the score) | 1 | 2 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 11 | Mcpherson Blvd (parcel 0125R00083000000) | Point Breeze North | R1D-L | 3,901 | Private | 95Score 95, Few barriers | Low recent sales and permit activity (5% of the score) | 1 | 1 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 12 | Mcpherson Blvd (parcel 0125R00211000000) | Point Breeze North | R1D-L | 4,937 | Private | 95Score 95, Few barriers | Low recent sales and permit activity (5% of the score) | 1 | 2 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 13 | Simonton St (parcel 0125R00221000000) | Point Breeze North | R1D-L | 4,063 | Private | 95Score 95, Few barriers | Low recent sales and permit activity (5% of the score) | 1 | 2 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 14 | 7215 Thomas Blvd | Point Breeze North | R1D-L | 4,888 | Private | 95Score 95, Few barriers | Low recent sales and permit activity (5% of the score) | 1 | 2 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 15 | 7004 Meade Pl | Point Breeze North | R1D-L | 14,780 | Private | 94Score 94, Few barriers | Low recent sales and permit activity (5% of the score) | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 16 | 7209 Penn Ave | Point Breeze North | R1D-L | 14,862 | Private | 94Score 94, Few barriers | Low recent sales and permit activity (5% of the score) | 3 | 3 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 17 | 6807 Thomas Blvd | Point Breeze North | R1D-L | 7,671 | Private | 94Score 94, Few barriers | Low recent sales and permit activity (5% of the score) | 2 | 2 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 18 | 6815 Thomas Blvd | Point Breeze North | R1D-L | 7,491 | Private | 94Score 94, Few barriers | Low recent sales and permit activity (5% of the score) | 2 | 2 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 19 | Thomas Blvd (parcel 0125P00149000000) | Point Breeze North | R1D-L | 11,124 | Private | 94Score 94, Few barriers | Steep slope | 2 | 2 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 20 | 100 Point Breeze Pl | Point Breeze North | R1D-L | 6,771 | Private | 94Score 94, Few barriers | Existing building | 2 | 2 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 21 | 6823 Thomas Blvd | Point Breeze North | R1D-L | 7,460 | Private | 94Score 94, Few barriers | Low recent sales and permit activity (5% of the score) | 2 | 2 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 22 | 6821 Thomas Blvd (parcel 0125R00071000000) | Point Breeze North | R1D-L | 7,170 | Private | 94Score 94, Few barriers | Low recent sales and permit activity (5% of the score) | 2 | 2 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 23 | 6821 Thomas Blvd (parcel 0125R00073000000) | Point Breeze North | R1D-L | 7,964 | Private | 94Score 94, Few barriers | Low recent sales and permit activity (5% of the score) | 2 | 2 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 24 | 6805 Penn Ave | Point Breeze North | R1D-L | 7,172 | Private | 94Score 94, Few barriers | Existing building | 2 | 2 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 25 | 7025 Meade Pl | Point Breeze North | R1D-L | 7,996 | Private | 94Score 94, Few barriers | Low recent sales and permit activity (5% of the score) | 2 | 2 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 26 | 7039 Meade Pl | Point Breeze North | R1D-L | 6,105 | Private | 94Score 94, Few barriers | Low recent sales and permit activity (5% of the score) | 2 | 2 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 27 | 7028 Meade Pl | Point Breeze North | R1D-L | 7,062 | Private | 94Score 94, Few barriers | Low recent sales and permit activity (5% of the score) | 2 | 2 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 28 | 7024 Meade Pl | Point Breeze North | R1D-L | 7,794 | Private | 94Score 94, Few barriers | Low recent sales and permit activity (5% of the score) | 2 | 2 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 29 | 7016 Meade Pl | Point Breeze North | R1D-L | 8,685 | Private | 94Score 94, Few barriers | Low recent sales and permit activity (5% of the score) | 2 | 2 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 30 | 7000 Meade Pl | Point Breeze North | R1D-L | 8,438 | Private | 94Score 94, Few barriers | Low recent sales and permit activity (5% of the score) | 2 | 2 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 31 | 6919 Penn Ave | Point Breeze North | R1D-L | 7,286 | Private | 94Score 94, Few barriers | Low recent sales and permit activity (5% of the score) | 2 | 2 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 32 | 6923 Penn Ave | Point Breeze North | R1D-L | 9,758 | Private | 94Score 94, Few barriers | Low recent sales and permit activity (5% of the score) | 2 | 2 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 33 | 6927 Penn Ave | Point Breeze North | R1D-L | 10,423 | Private | 94Score 94, Few barriers | Low recent sales and permit activity (5% of the score) | 2 | 2 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 34 | 6933 Penn Ave | Point Breeze North | R1D-L | 10,191 | Private | 94Score 94, Few barriers | Low recent sales and permit activity (5% of the score) | 2 | 2 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 35 | 7001 Penn Ave | Point Breeze North | R1D-L | 9,113 | Private | 94Score 94, Few barriers | Low recent sales and permit activity (5% of the score) | 2 | 2 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 36 | 7007 Penn Ave | Point Breeze North | R1D-L | 8,756 | Private | 94Score 94, Few barriers | Low recent sales and permit activity (5% of the score) | 2 | 2 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 37 | 7011 Penn Ave | Point Breeze North | R1D-L | 7,962 | Private | 94Score 94, Few barriers | Low recent sales and permit activity (5% of the score) | 2 | 2 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 38 | 7025 Penn Ave | Point Breeze North | R1D-L | 8,132 | Private | 94Score 94, Few barriers | Low recent sales and permit activity (5% of the score) | 2 | 2 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 39 | 7031 Penn Ave | Point Breeze North | R1D-L | 8,371 | Private | 94Score 94, Few barriers | Low recent sales and permit activity (5% of the score) | 2 | 2 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 40 | 7035 Penn Ave | Point Breeze North | R1D-L | 8,142 | Private | 94Score 94, Few barriers | Low recent sales and permit activity (5% of the score) | 2 | 2 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 41 | 7041 Penn Ave | Point Breeze North | R1D-L | 8,302 | Private | 94Score 94, Few barriers | Low recent sales and permit activity (5% of the score) | 2 | 2 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 42 | 7047 Penn Ave | Point Breeze North | R1D-L | 8,051 | Private | 94Score 94, Few barriers | Low recent sales and permit activity (5% of the score) | 2 | 2 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 43 | 7123 Penn Ave | Point Breeze North | R1D-L | 9,073 | Private | 94Score 94, Few barriers | Low recent sales and permit activity (5% of the score) | 2 | 2 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 44 | 124 N Homewood Ave | Point Breeze North | R1D-L | 7,468 | Private | 94Score 94, Few barriers | Low recent sales and permit activity (5% of the score) | 2 | 2 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 45 | Simonton St (parcel 0125K00070000000) | Point Breeze North | R1D-L | 3,848 | Private | 94Score 94, Few barriers | Low recent sales and permit activity (5% of the score) | 1 | 2 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 46 | 6701 Penn Ave | Point Breeze North | R1D-L | 29,151 | Private | 94Score 94, Few barriers | Low recent sales and permit activity (5% of the score) | 1 | 7 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 47 | 6844 Thomas Blvd | Point Breeze North | R1D-L | 3,533 | Private | 94Score 94, Few barriers | Low recent sales and permit activity (5% of the score) | 1 | 2 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 48 | Mcpherson Blvd (parcel 0125R00200000000) | Point Breeze North | R1D-L | 5,560 | Private | 94Score 94, Few barriers | Low recent sales and permit activity (5% of the score) | 1 | 3 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 49 | 6830 Simonton St | Point Breeze North | R1D-L | 4,648 | Private | 94Score 94, Few barriers | Low recent sales and permit activity (5% of the score) | 1 | 2 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 50 | Simonton St (parcel 0125R00226000000) | Point Breeze North | R1D-L | 4,336 | Private | 94Score 94, Few barriers | Low recent sales and permit activity (5% of the score) | 1 | 2 | — | under 1 month | Planning badge: shown for publicly owned land only |
1-50 of 677
Hazards: F floodway, L landslide-prone, U undermined, S a quarter or more of the lot steeper than 25%. Months to permit are estimates. Planning badge: default weights, awaiting planning input; it never changes the score.